UDES 03
« Back to List« Go to the Sweden Tech Tree


2 620 000 
UDES 03
Developed in the early 1970s by the UDES research group, Bofors and Hägglunds companies. In 1972, the project was provided by the Bofors company. Later, it was decided to return to the concept with a traversable turret, and development was continued within the UDES 14 project. The Bofors project remained only in blueprints.


Ra 421


Saab-Scania DS14


Leyland L60


Projekt 2013A


UDES 03
Shell Types:

AP

HEAT

HE

APCR

APCR

HE
Equipment:














Consumables:










Firepower: | |||||||
| Ammunition | 48 (rounds) | ||||||
| Caliber | 90 (mm) | ||||||
| Damage | 280 / 280 / 360 (HP) | ||||||
| Penetration | 252 / 290 / 45 (mm) | ||||||
| Rate of Fire | 8.96 (rounds/min) | ||||||
| Average Damage per Minute | 2507 (HP) | ||||||
| Shells in the Magazine | |||||||
| Time for Loading Between Shots | (s) | ||||||
| Time for Complete Loading | (s) | ||||||
| Gun Loading | 6.70 (s) | ||||||
| Aiming Time | 3.00 (s) | ||||||
| Dispersion at 100 m | 0.35 (m) | ||||||
Mobility: | |||||||
| Weight | 20.05 (t) | ||||||
| Engine Power | 450 (h.p.) | ||||||
| Specific Power | 22.44 (h.p./t) | ||||||
| Top Speed | 70 (km/h) | ||||||
| Reverse Speed | 50 (km/h) | ||||||
| Traverse Speed | 37 (deg/s) | ||||||
| Gun Traverse Speed | 16 (deg/s) | ||||||
Survivability: | |||||||
| Hit Points | 1200 (HP) | ||||||
| Hull Armor | 20 / 20 / 20 (mm) | ||||||
Spotting: | |||||||
| View Range | 350 (m) | ||||||
| Signal Range | 850 (m) | ||||||
Crew: | |||||||
| |||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська







