Object 704
« Back to List« Go to the U.S.S.R. Tech Tree


3 660 000 
Obj. 704
Developed in 1945 on the basis of the IS-2 and IS-3 vehicles, under the supervision of Joseph Kotin. One of the distinctive features was the slope angle of armor plates. Passed trials successfully, but never entered service.
Shell Types:

AP

APCR

HE

AP

APCR

HE
Equipment:














Consumables:










Firepower: | |||||||||||
| Ammunition | 30 (rounds) | ||||||||||
| Caliber | 152 (mm) | ||||||||||
| Damage | 750 / 750 / 950 (HP) | ||||||||||
| Penetration | 260 / 292 / 90 (mm) | ||||||||||
| Rate of Fire | 3.45 (rounds/min) | ||||||||||
| Average Damage per Minute | 2586 (HP) | ||||||||||
| Shells in the Magazine | |||||||||||
| Time for Loading Between Shots | (s) | ||||||||||
| Time for Complete Loading | (s) | ||||||||||
| Gun Loading | 17.40 (s) | ||||||||||
| Aiming Time | 2.90 (s) | ||||||||||
| Dispersion at 100 m | 0.37 (m) | ||||||||||
Mobility: | |||||||||||
| Weight | 48.23 (t) | ||||||||||
| Engine Power | 750 (h.p.) | ||||||||||
| Specific Power | 15.55 (h.p./t) | ||||||||||
| Top Speed | 40 (km/h) | ||||||||||
| Reverse Speed | 14 (km/h) | ||||||||||
| Traverse Speed | 26 (deg/s) | ||||||||||
| Gun Traverse Speed | 26 (deg/s) | ||||||||||
Survivability: | |||||||||||
| Hit Points | 1600 (HP) | ||||||||||
| Hull Armor | 120 / 90 / 60 (mm) | ||||||||||
Spotting: | |||||||||||
| View Range | 360 (m) | ||||||||||
| Signal Range | 730 (m) | ||||||||||
Crew: | |||||||||||
| |||||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська












