Object 261
« Back to List« Go to the U.S.S.R. Tech Tree


6 100 000 
Obj. 261
Developed on the basis of the IS-7 in 1947. The vehicle was supposed to feature a 180-mm naval gun. However, the project was discontinued.


180 mm B-1-P


10RK-26


M-50T


Object 261
Shell Types:

HE

HE

AP
Equipment:










Consumables:










Firepower: | |||||||||||
| Ammunition | 20 (rounds) | ||||||||||
| Caliber | 180 (mm) | ||||||||||
| Damage | 800 / 1000 / 520 (HP) | ||||||||||
| Penetration | 45 / 56 / 334 (mm) | ||||||||||
| Rate of Fire | 1.88 (rounds/min) | ||||||||||
| Average Damage per Minute | 1500 (HP) | ||||||||||
| Shells in the Magazine | |||||||||||
| Time for Loading Between Shots | (s) | ||||||||||
| Time for Complete Loading | (s) | ||||||||||
| Gun Loading | 32.00 (s) | ||||||||||
| Aiming Time | 4.50 (s) | ||||||||||
| Dispersion at 100 m | 0.59 (m) | ||||||||||
Mobility: | |||||||||||
| Weight | 59.10 (t) | ||||||||||
| Engine Power | 1050 (h.p.) | ||||||||||
| Specific Power | 17.77 (h.p./t) | ||||||||||
| Top Speed | 50 (km/h) | ||||||||||
| Reverse Speed | 12 (km/h) | ||||||||||
| Traverse Speed | 20 (deg/s) | ||||||||||
| Gun Traverse Speed | 12 (deg/s) | ||||||||||
Survivability: | |||||||||||
| Hit Points | 510 (HP) | ||||||||||
| Hull Armor | 75 / 50 / 30 (mm) | ||||||||||
Spotting: | |||||||||||
| View Range | 300 (m) | ||||||||||
| Signal Range | 720 (m) | ||||||||||
Crew: | |||||||||||
| |||||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська






