SU-14-2
« Back to List« Go to the U.S.S.R. Tech Tree


2 720 000 
SU-14-2
A "Special Purpose Heavy Triplex" self-propelled gun developed from 1932 through 1937, with two prototypes modernized in 1940. It never entered mass production.


12RT


M-17T (SU-14)


M-17F (SU-14)


SU-14-2


SU-14-2 enhanced
Shell Types:

HE

HE

AP

HE

HE

AP
Equipment:











Consumables:










Firepower: | |||||||||||||
| Ammunition | 32 (rounds) | ||||||||||||
| Caliber | 152 (mm) | ||||||||||||
| Damage | 600 / 800 / 440 (HP) | ||||||||||||
| Penetration | 38 / 48 / 216 (mm) | ||||||||||||
| Rate of Fire | 2.22 (rounds/min) | ||||||||||||
| Average Damage per Minute | 1333 (HP) | ||||||||||||
| Shells in the Magazine | |||||||||||||
| Time for Loading Between Shots | (s) | ||||||||||||
| Time for Complete Loading | (s) | ||||||||||||
| Gun Loading | 27.00 (s) | ||||||||||||
| Aiming Time | 4.50 (s) | ||||||||||||
| Dispersion at 100 m | 0.66 (m) | ||||||||||||
Mobility: | |||||||||||||
| Weight | 64.00 (t) | ||||||||||||
| Engine Power | 500 (h.p.) | ||||||||||||
| Specific Power | 7.81 (h.p./t) | ||||||||||||
| Top Speed | 30 (km/h) | ||||||||||||
| Reverse Speed | 8 (km/h) | ||||||||||||
| Traverse Speed | 14 (deg/s) | ||||||||||||
| Gun Traverse Speed | 12 (deg/s) | ||||||||||||
Survivability: | |||||||||||||
| Hit Points | 410 (HP) | ||||||||||||
| Hull Armor | 50 / 30 / 20 (mm) | ||||||||||||
Spotting: | |||||||||||||
| View Range | 260 (m) | ||||||||||||
| Signal Range | 625 (m) | ||||||||||||
Crew: | |||||||||||||
| |||||||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська







