Object 432U
« Back to List« Go to the U.S.S.R. Tech Tree


7 400 000 
Obj. 432U
A project for a reinforced tank that was supposed to significantly outperform enemy vehicles in terms of protection and firepower. The designers planned to mount a gun with high pressure inside the bore, making it possible to use advanced ammunition with better performance than alternatives of the time. A pressure-release chamber was introduced to allow for using the ammo normally. In addition, the tank was given extra turret and hull armor, as well as anti-HEAT screens. Development turned out to be too expensive and was terminated at the preliminary design stage.


125 mm D-181


Object 432U


R-123C


5TD-2


Object 432U
Shell Types:

APCR

HEAT

HE
Equipment:

















Consumables:









Firepower: | |||||||
| Ammunition | 50 (rounds) | ||||||
| Caliber | 125 (mm) | ||||||
| Damage | 450 / 450 / 550 (HP) | ||||||
| Penetration | 258 / 340 / 68 (mm) | ||||||
| Rate of Fire | 5.00 (rounds/min) | ||||||
| Average Damage per Minute | 2250 (HP) | ||||||
| Shells in the Magazine | |||||||
| Time for Loading Between Shots | (s) | ||||||
| Time for Complete Loading | (s) | ||||||
| Gun Loading | 12.00 (s) | ||||||
| Aiming Time | 2.30 (s) | ||||||
| Dispersion at 100 m | 0.39 (m) | ||||||
Mobility: | |||||||
| Weight | 44.00 (t) | ||||||
| Engine Power | 650 (h.p.) | ||||||
| Specific Power | 14.77 (h.p./t) | ||||||
| Top Speed | 50 (km/h) | ||||||
| Reverse Speed | 18 (km/h) | ||||||
| Traverse Speed | 52 (deg/s) | ||||||
| Turret Traverse Speed | 38 (deg/s) | ||||||
Survivability: | |||||||
| Hit Points | 2150 (HP) | ||||||
| Hull Armor | 120 / 100 / 50 (mm) | ||||||
| Turret Armor | 310 / 210 / 65 (mm) | ||||||
Spotting: | |||||||
| View Range | 400 (m) | ||||||
| Signal Range | 800 (m) | ||||||
Crew: | |||||||
| |||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська




