Object 257
« Back to List« Go to the U.S.S.R. Tech Tree


3 560 000 
Obj. 257
A project of the heavy tank designated IS-7 that was developed in 1945. The vehicle was supposed to feature an electromechanical transmission. Development was discontinued at the documentation design stage. Existed only in blueprints.


IS-3 (257)


R-113


V-2-54 (257)


2x V-16 (257)


Object 257


Object 257 Version 2
Shell Types:

AP

APCR

HE

APCR

HEAT

HE
Equipment:















Consumables:










Firepower: | |||||||||
| Ammunition | 40 (rounds) | ||||||||
| Caliber | 122 (mm) | ||||||||
| Damage | 390 / 390 / 530 (HP) | ||||||||
| Penetration | 225 / 265 / 68 (mm) | ||||||||
| Rate of Fire | 5.41 (rounds/min) | ||||||||
| Average Damage per Minute | 2108 (HP) | ||||||||
| Shells in the Magazine | |||||||||
| Time for Loading Between Shots | (s) | ||||||||
| Time for Complete Loading | (s) | ||||||||
| Gun Loading | 11.10 (s) | ||||||||
| Aiming Time | 3.00 (s) | ||||||||
| Dispersion at 100 m | 0.38 (m) | ||||||||
Mobility: | |||||||||
| Weight | 51.30 (t) | ||||||||
| Engine Power | 750 (h.p.) | ||||||||
| Specific Power | 14.62 (h.p./t) | ||||||||
| Top Speed | 50 (km/h) | ||||||||
| Reverse Speed | 15 (km/h) | ||||||||
| Traverse Speed | 35 (deg/s) | ||||||||
| Turret Traverse Speed | 26 (deg/s) | ||||||||
Survivability: | |||||||||
| Hit Points | 1900 (HP) | ||||||||
| Hull Armor | 130 / 130 / 70 (mm) | ||||||||
| Turret Armor | 249 / 110 / 70 (mm) | ||||||||
Spotting: | |||||||||
| View Range | 380 (m) | ||||||||
| Signal Range | 730 (m) | ||||||||
Crew: | |||||||||
| |||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська






