Loza's M4-A2 Sherman
« Back to List« Go to the U.S.S.R. Tech Tree


Loza's M4-A2
A M4A2(76)W medium tank that in the spring of 1945 was manned by the crew of Dmitriy Loza, a future Hero of the Soviet Union and commander of the 1st Tank Battalion of the 46th Guards Tank Brigade of the 9th Guards Mechanized Corps.


76 mm M1A2 gun


Loza's M4-A2 Sherman


No.19 Mark II


GMC 6046


Loza's M4-A2 Sherman
Shell Types:

AP

APCR

HE
Equipment:















Consumables:










Firepower: | |||||||||||
| Ammunition | 71 (rounds) | ||||||||||
| Caliber | 76 (mm) | ||||||||||
| Damage | 115 / 115 / 185 (HP) | ||||||||||
| Penetration | 128 / 177 / 38 (mm) | ||||||||||
| Rate of Fire | 18.18 (rounds/min) | ||||||||||
| Average Damage per Minute | 2091 (HP) | ||||||||||
| Shells in the Magazine | |||||||||||
| Time for Loading Between Shots | (s) | ||||||||||
| Time for Complete Loading | (s) | ||||||||||
| Gun Loading | 3.30 (s) | ||||||||||
| Aiming Time | 2.30 (s) | ||||||||||
| Dispersion at 100 m | 0.40 (m) | ||||||||||
Mobility: | |||||||||||
| Weight | 34.10 (t) | ||||||||||
| Engine Power | 410 (h.p.) | ||||||||||
| Specific Power | 12.02 (h.p./t) | ||||||||||
| Top Speed | 51.4 (km/h) | ||||||||||
| Reverse Speed | 18 (km/h) | ||||||||||
| Traverse Speed | 44 (deg/s) | ||||||||||
| Turret Traverse Speed | 38 (deg/s) | ||||||||||
Survivability: | |||||||||||
| Hit Points | 840 (HP) | ||||||||||
| Hull Armor | 63 / 38 / 38 (mm) | ||||||||||
| Turret Armor | 63 / 63 / 63 (mm) | ||||||||||
Spotting: | |||||||||||
| View Range | 370 (m) | ||||||||||
| Signal Range | 450 (m) | ||||||||||
Crew: | |||||||||||
| |||||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська



