CS-67 Szakal
« Back to List« Go to the Poland Tech Tree


7 400 000 
Szakal
After completion of the CS-63 project, the Polish military received information from the U.S.S.R. on the characteristics of the T-62 tank. Their Soviet colleagues also presented a real prototype of the 115 mm U-5TS gun and documentation for its production. As a result, the Poles decided to create a new tank based on the CS-63, equipped with a powerful smoothbore gun. In 1967, the project documentation was being finalized for building a prototype; however, development was halted due to the decision to build a more powerful main battle tank.


115 mm armata U-5TS


CS-67 Szakal


R-123S


SGT-4CzM


CS-67 Szakal
Shell Types:

APCR

HEAT

HE
Equipment:

















Consumables:









Firepower: | |||||||||
| Ammunition | 50 (rounds) | ||||||||
| Caliber | 115 (mm) | ||||||||
| Damage | 420 / 420 / 540 (HP) | ||||||||
| Penetration | 275 / 335 / 58 (mm) | ||||||||
| Rate of Fire | 6.74 (rounds/min) | ||||||||
| Average Damage per Minute | 2831 (HP) | ||||||||
| Shells in the Magazine | |||||||||
| Time for Loading Between Shots | (s) | ||||||||
| Time for Complete Loading | (s) | ||||||||
| Gun Loading | 8.90 (s) | ||||||||
| Aiming Time | 2.10 (s) | ||||||||
| Dispersion at 100 m | 0.36 (m) | ||||||||
Mobility: | |||||||||
| Weight | 45.00 (t) | ||||||||
| Engine Power | 850 (h.p.) | ||||||||
| Specific Power | 18.89 (h.p./t) | ||||||||
| Top Speed | 55 (km/h) | ||||||||
| Reverse Speed | 15 (km/h) | ||||||||
| Traverse Speed | 46 (deg/s) | ||||||||
| Turret Traverse Speed | 48 (deg/s) | ||||||||
Survivability: | |||||||||
| Hit Points | 2200 (HP) | ||||||||
| Hull Armor | 130 / 50 / 40 (mm) | ||||||||
| Turret Armor | 200 / 70 / 50 (mm) | ||||||||
Spotting: | |||||||||
| View Range | 400 (m) | ||||||||
| Signal Range | 800 (m) | ||||||||
Crew: | |||||||||
| |||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська





