Type 68
« Back to List« Go to the Japan Tech Tree


3 680 000 
Type 68
In the late 1950s, the FV4201 began to take shape: the first tank to be called a main battle tank. The future Chieftain was supposed to combine the characteristics of a heavy and a medium tank. The U.S. and Germany had a similar joint program—the MBT70. It was the latter that drew the attention of Japanese designers who were in close contact with the American side. What interested them most about that project was the hydropneumatic suspension, as their local theaters of operations made it a very desirable addition. Their tank was supposed to combine a low profile with a powerful gun and good armor. However, the Japan Self-Defense Forces command prioritized tanks with an average weight of 35-40 tons. The vehicle turned out to be too expensive, and no prototypes were built.


105 mm M68 L7


JAN/GRC-4Z


Mitsubishi 12ZM


Mitsubishi 12ZT


SHB-1


SHB-1-2
Shell Types:

AP

APCR

HE

AP

APCR

HE
Equipment:















Consumables:










Firepower: | |||||||||
| Ammunition | 60 (rounds) | ||||||||
| Caliber | 105 (mm) | ||||||||
| Damage | 360 / 360 / 440 (HP) | ||||||||
| Penetration | 235 / 261 / 53 (mm) | ||||||||
| Rate of Fire | 7.06 (rounds/min) | ||||||||
| Average Damage per Minute | 2541 (HP) | ||||||||
| Shells in the Magazine | |||||||||
| Time for Loading Between Shots | (s) | ||||||||
| Time for Complete Loading | (s) | ||||||||
| Gun Loading | 8.50 (s) | ||||||||
| Aiming Time | 1.90 (s) | ||||||||
| Dispersion at 100 m | 0.24 (m) | ||||||||
Mobility: | |||||||||
| Weight | 55.00 (t) | ||||||||
| Engine Power | 900 (h.p.) | ||||||||
| Specific Power | 16.36 (h.p./t) | ||||||||
| Top Speed | 35 (km/h) | ||||||||
| Reverse Speed | 14 (km/h) | ||||||||
| Traverse Speed | 28 (deg/s) | ||||||||
| Turret Traverse Speed | 35 (deg/s) | ||||||||
Survivability: | |||||||||
| Hit Points | 1860 (HP) | ||||||||
| Hull Armor | 110 / 70 / 30 (mm) | ||||||||
| Turret Armor | 270 / 80 / 40 (mm) | ||||||||
Spotting: | |||||||||
| View Range | 380 (m) | ||||||||
| Signal Range | 750 (m) | ||||||||
Crew: | |||||||||
| |||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська






