Chi-To SP
« Back to List« Go to the Japan Tech Tree


1 470 000 
Chi-To SP
Designs of this assault tank destroyer used the Chi-To medium tank as a base. The suspension made it possible to mount powerful artillery systems, such as the 10 cm Cannon Type 92 gun, capable of fighting against most vehicles of that time. The gun was mounted in a fully closed fighting compartment with anti-projectile armor, but the basic chassis remained virtually unchanged. Due to the unreliability of the vehicle, as well as the existence of the more promising Chi-Ri suspension, the project was canceled at the drafting stage.


Type 3 Otsu


Mitsubishi Al Type 4A


Kawasaki Type 98A


Chi-To SP


Chi-To SP Kai
Shell Types:

AP

AP

HE

AP

AP

HE
Equipment:














Consumables:










Firepower: | |||||||||||||
| Ammunition | 40 (rounds) | ||||||||||||
| Caliber | 105 (mm) | ||||||||||||
| Damage | 320 / 320 / 420 (HP) | ||||||||||||
| Penetration | 193 / 232 / 60 (mm) | ||||||||||||
| Rate of Fire | 6.06 (rounds/min) | ||||||||||||
| Average Damage per Minute | 1939 (HP) | ||||||||||||
| Shells in the Magazine | |||||||||||||
| Time for Loading Between Shots | (s) | ||||||||||||
| Time for Complete Loading | (s) | ||||||||||||
| Gun Loading | 9.90 (s) | ||||||||||||
| Aiming Time | 2.30 (s) | ||||||||||||
| Dispersion at 100 m | 0.38 (m) | ||||||||||||
Mobility: | |||||||||||||
| Weight | 37.17 (t) | ||||||||||||
| Engine Power | 500 (h.p.) | ||||||||||||
| Specific Power | 13.45 (h.p./t) | ||||||||||||
| Top Speed | 30 (km/h) | ||||||||||||
| Reverse Speed | 12 (km/h) | ||||||||||||
| Traverse Speed | 30 (deg/s) | ||||||||||||
| Gun Traverse Speed | 26 (deg/s) | ||||||||||||
Survivability: | |||||||||||||
| Hit Points | 900 (HP) | ||||||||||||
| Hull Armor | 215 / 45 / 40 (mm) | ||||||||||||
Spotting: | |||||||||||||
| View Range | 350 (m) | ||||||||||||
| Signal Range | 550 (m) | ||||||||||||
Crew: | |||||||||||||
| |||||||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська








