Type 5 Ka-Ri
« Back to List« Go to the Japan Tech Tree


Ka-Ri
From 1942, Japanese engineers began to take an active interest in German tanks in general, as well as in their components. By 1943, a large amount of materials was accumulated, which served as a basis for creating their own projects, one of which was the Type 5 Ka-Ri heavy tank destroyer.
Its very powerful armament allowed it to hit any American tank, and its thick frontal armor provided reliable protection from most tank destroyers. The presence of such a vehicle would have significantly strengthened Japan's defense potential, but its development began too late. It existed only in blueprints due to the war ending.
Its very powerful armament allowed it to hit any American tank, and its thick frontal armor provided reliable protection from most tank destroyers. The presence of such a vehicle would have significantly strengthened Japan's defense potential, but its development began too late. It existed only in blueprints due to the war ending.


12.7 cm Gun Type 89A


Type 5 Ka-Ri


Type 3 Ko


Ha-9-V


Type 5 Ka-Ri
Shell Types:

AP

AP

HE
Equipment:














Consumables:










Firepower: | |||||||||||||
| Ammunition | 40 (rounds) | ||||||||||||
| Caliber | 127 (mm) | ||||||||||||
| Damage | 500 / 500 / 630 (HP) | ||||||||||||
| Penetration | 252 / 298 / 90 (mm) | ||||||||||||
| Rate of Fire | 4.51 (rounds/min) | ||||||||||||
| Average Damage per Minute | 2256 (HP) | ||||||||||||
| Shells in the Magazine | |||||||||||||
| Time for Loading Between Shots | (s) | ||||||||||||
| Time for Complete Loading | (s) | ||||||||||||
| Gun Loading | 13.30 (s) | ||||||||||||
| Aiming Time | 2.00 (s) | ||||||||||||
| Dispersion at 100 m | 0.34 (m) | ||||||||||||
Mobility: | |||||||||||||
| Weight | 45.03 (t) | ||||||||||||
| Engine Power | 750 (h.p.) | ||||||||||||
| Specific Power | 16.66 (h.p./t) | ||||||||||||
| Top Speed | 40 (km/h) | ||||||||||||
| Reverse Speed | 18 (km/h) | ||||||||||||
| Traverse Speed | 38 (deg/s) | ||||||||||||
| Turret Traverse Speed | 22 (deg/s) | ||||||||||||
Survivability: | |||||||||||||
| Hit Points | 1250 (HP) | ||||||||||||
| Hull Armor | 220 / 50 / 50 (mm) | ||||||||||||
| Turret Armor | 300 / 30 / 0 (mm) | ||||||||||||
Spotting: | |||||||||||||
| View Range | 380 (m) | ||||||||||||
| Signal Range | 750 (m) | ||||||||||||
Crew: | |||||||||||||
| |||||||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська



