SMV CC-56
« Back to List« Go to the Italian Tech Tree


1 370 000 
SMV CC-56
One of the first postwar designs for Italian tank destroyers with a limited turret traverse arc (up to 60 degrees). The project was heavily influenced by designs for American tank destroyers, such as the T95 tank program, in particular. A distinguishing feature of the Italian tank destroyer was the placement of the entire crew in a rotating turret. The vehicle was supposed to use components of the American T95, but the latter did not reach mass production. Further development was discontinued.


Cannone da 90/60


SEM-35


Continental AOI-1490-I


MTU 870


CC mod. 56


CC mod. 57
Shell Types:

AP

APCR

HE

AP

APCR

HE
Equipment:













Consumables:










Firepower: | |||||||||
| Ammunition | 50 (rounds) | ||||||||
| Caliber | 90 (mm) | ||||||||
| Damage | 240 / 240 / 320 (HP) | ||||||||
| Penetration | 175 / 215 / 45 (mm) | ||||||||
| Rate of Fire | 8.22 (rounds/min) | ||||||||
| Average Damage per Minute | 1973 (HP) | ||||||||
| Shells in the Magazine | |||||||||
| Time for Loading Between Shots | (s) | ||||||||
| Time for Complete Loading | (s) | ||||||||
| Gun Loading | 7.30 (s) | ||||||||
| Aiming Time | 2.50 (s) | ||||||||
| Dispersion at 100 m | 0.38 (m) | ||||||||
Mobility: | |||||||||
| Weight | 45.65 (t) | ||||||||
| Engine Power | 600 (h.p.) | ||||||||
| Specific Power | 13.14 (h.p./t) | ||||||||
| Top Speed | 31 (km/h) | ||||||||
| Reverse Speed | 10 (km/h) | ||||||||
| Traverse Speed | 23 (deg/s) | ||||||||
| Turret Traverse Speed | 18 (deg/s) | ||||||||
Survivability: | |||||||||
| Hit Points | 1140 (HP) | ||||||||
| Hull Armor | 220 / 60 / 40 (mm) | ||||||||
| Turret Armor | 175 / 50 / 40 (mm) | ||||||||
Spotting: | |||||||||
| View Range | 340 (m) | ||||||||
| Signal Range | 525 (m) | ||||||||
Crew: | |||||||||
| |||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська






