Manticore
« Back to List« Go to the U.K. Tech Tree


6 100 000 
Manticore
A light tank project with an oscillating turret for providing anti-tank defense behind infantry positions. No prototypes were built, and it existed only in blueprints.


QF 105 mm Gun


Manticore 1955


C42 VHF


Rolls-Royce B81 (1955)


Manticore 1955
Shell Types:

AP

APCR

HE
Equipment:

















Consumables:










Firepower: | |||||
| Ammunition | 30 (rounds) | ||||
| Caliber | 105 (mm) | ||||
| Damage | 390 / 390 / 480 (HP) | ||||
| Penetration | 248 / 268 / 60 (mm) | ||||
| Rate of Fire | 4.29 (rounds/min) | ||||
| Average Damage per Minute | 1671 (HP) | ||||
| Shells in the Magazine | |||||
| Time for Loading Between Shots | (s) | ||||
| Time for Complete Loading | (s) | ||||
| Gun Loading | 14.00 (s) | ||||
| Aiming Time | 1.90 (s) | ||||
| Dispersion at 100 m | 0.38 (m) | ||||
Mobility: | |||||
| Weight | 12.40 (t) | ||||
| Engine Power | 530 (h.p.) | ||||
| Specific Power | 42.74 (h.p./t) | ||||
| Top Speed | 68 (km/h) | ||||
| Reverse Speed | 25 (km/h) | ||||
| Traverse Speed | 45 (deg/s) | ||||
| Turret Traverse Speed | 40 (deg/s) | ||||
Survivability: | |||||
| Hit Points | 1600 (HP) | ||||
| Hull Armor | 50 / 30 / 25 (mm) | ||||
| Turret Armor | 80 / 40 / 30 (mm) | ||||
Spotting: | |||||
| View Range | 400 (m) | ||||
| Signal Range | 750 (m) | ||||
Crew: | |||||
| |||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська



