VK 30.01 (D)
« Back to List« Go to the Germany Tech Tree


910 000 
VK 30.01 D
In the winter of 1941–1942 the tank development department (WaPrüf 6) issued technical requirements for a new 30-ton tank. The orders for development were placed with MAN and Daimler-Benz. The prototypes were to be ready by May 1942. However, on May 13, 1942, only comparative characteristics of the projects were submitted. The MAN project was preferred, and the Daimler-Benz project was canceled.


7,5 cm Kw.K. 40 L/48


Pz.Kpfw. III/IV Ausf. B


VK 30.01 (D)


7,5 cm Kw.K. 42 L/70


FuG 5


FuG 7


FuG 12


Daimler-Benz MB 503


Maybach HL 210 TRM P30


Maybach HL 230 TRM P30


VK 30.01 (D)


VK 30.01 (D) verstärkteketten
Shell Types:

AP

APCR

HE

AP

APCR

HE
Equipment:














Consumables:










Tech Tree:

VK 30.01 D


0
Firepower: | |||||||||||
| Ammunition | 145 (rounds) | ||||||||||
| Caliber | 75 (mm) | ||||||||||
| Damage | 110 / 110 / 175 (HP) | ||||||||||
| Penetration | 110 / 158 / 38 (mm) | ||||||||||
| Rate of Fire | 13.95 (rounds/min) | ||||||||||
| Average Damage per Minute | 1535 (HP) | ||||||||||
| Shells in the Magazine | |||||||||||
| Time for Loading Between Shots | (s) | ||||||||||
| Time for Complete Loading | (s) | ||||||||||
| Gun Loading | 4.30 (s) | ||||||||||
| Aiming Time | 2.30 (s) | ||||||||||
| Dispersion at 100 m | 0.39 (m) | ||||||||||
Mobility: | |||||||||||
| Weight | 31.98 (t) | ||||||||||
| Engine Power | 580 (h.p.) | ||||||||||
| Specific Power | 18.14 (h.p./t) | ||||||||||
| Top Speed | 60 (km/h) | ||||||||||
| Reverse Speed | 20 (km/h) | ||||||||||
| Traverse Speed | 34 (deg/s) | ||||||||||
| Turret Traverse Speed | 35 (deg/s) | ||||||||||
Survivability: | |||||||||||
| Hit Points | 820 (HP) | ||||||||||
| Hull Armor | 60 / 40 / 50 (mm) | ||||||||||
| Turret Armor | 50 / 30 / 30 (mm) | ||||||||||
Spotting: | |||||||||||
| View Range | 350 (m) | ||||||||||
| Signal Range | 310 (m) | ||||||||||
Crew: | |||||||||||
| |||||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська



