Pz.Kpfw. IV Ausf. A
« Back to List« Go to the Germany Tech Tree


41 000 
Pz. IV A
During its development, the Pz.Kpfw. IV Ausf. A was considered a heavy tank. The vehicle is an early version of the most mass-produced German tank. Development of the vehicle started in 1935; mass production began in the fall of 1937. The Pz.Kpfw. IV was subject to continuous upgrading: the vehicle in the game is an interim version between the Ausf. A and Ausf. B variants. The first three vehicles saw service in January 1938. A total of 35 Ausf. A modifications were manufactured; they remained in service until the spring of 1941.


5 cm Kw.K. 38 L/42


7,5 cm Kw.K. 37 L/24


Pz.Kpfw. IV Ausf. A


Pz.Kpfw. IV Ausf. B


FuG 2


FuG 5


FuG 7


Maybach HL 108 TR


Maybach HL 120 TR


Pz.Kpfw. IV Ausf. A


Pz.Kpfw. IV Ausf. B
Shell Types:

AP

APCR

HE

AP

HEAT

HE
Equipment:









Consumables:










Tech Tree:

Pz. IV A


0
Firepower: | |||||||||||
| Ammunition | 265 (rounds) | ||||||||||
| Caliber | 50 (mm) | ||||||||||
| Damage | 70 / 70 / 90 (HP) | ||||||||||
| Penetration | 60 / 96 / 25 (mm) | ||||||||||
| Rate of Fire | 27.27 (rounds/min) | ||||||||||
| Average Damage per Minute | 1909 (HP) | ||||||||||
| Shells in the Magazine | |||||||||||
| Time for Loading Between Shots | (s) | ||||||||||
| Time for Complete Loading | (s) | ||||||||||
| Gun Loading | 2.20 (s) | ||||||||||
| Aiming Time | 1.90 (s) | ||||||||||
| Dispersion at 100 m | 0.46 (m) | ||||||||||
Mobility: | |||||||||||
| Weight | 17.92 (t) | ||||||||||
| Engine Power | 320 (h.p.) | ||||||||||
| Specific Power | 17.86 (h.p./t) | ||||||||||
| Top Speed | 42 (km/h) | ||||||||||
| Reverse Speed | 18 (km/h) | ||||||||||
| Traverse Speed | 35 (deg/s) | ||||||||||
| Turret Traverse Speed | 44 (deg/s) | ||||||||||
Survivability: | |||||||||||
| Hit Points | 455 (HP) | ||||||||||
| Hull Armor | 14 / 14 / 14 (mm) | ||||||||||
| Turret Armor | 16 / 14 / 14 (mm) | ||||||||||
Spotting: | |||||||||||
| View Range | 320 (m) | ||||||||||
| Signal Range | 265 (m) | ||||||||||
Crew: | |||||||||||
| |||||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська



