Jagdpanther II
« Back to List« Go to the Germany Tech Tree


2 570 000 
JPanther II
Developed on the basis of the Panther II. The vehicle was to be equipped with a 128 mm gun and the fighting compartment to be located in the rear. Existed only in blueprints.


8,8 cm Pak 43 L/71


10,5 cm Pak L/52


12,8 cm Pak 44 L/55


FuG 5


FuG 7


FuG 12


Maybach HL 210 TRM P30


Maybach HL 230 TRM P30


Jagdpanther II


Jagdpanther II verstärkteketten
Shell Types:

AP

APCR

HE

AP

APCR

HE

AP

APCR

HE
Equipment:














Consumables:










Tech Tree:

JPanther II


0
Firepower: | |||||||||||
| Ammunition | 50 (rounds) | ||||||||||
| Caliber | 88 (mm) | ||||||||||
| Damage | 240 / 240 / 295 (HP) | ||||||||||
| Penetration | 203 / 237 / 44 (mm) | ||||||||||
| Rate of Fire | 10.00 (rounds/min) | ||||||||||
| Average Damage per Minute | 2400 (HP) | ||||||||||
| Shells in the Magazine | |||||||||||
| Time for Loading Between Shots | (s) | ||||||||||
| Time for Complete Loading | (s) | ||||||||||
| Gun Loading | 6.00 (s) | ||||||||||
| Aiming Time | 2.30 (s) | ||||||||||
| Dispersion at 100 m | 0.32 (m) | ||||||||||
Mobility: | |||||||||||
| Weight | 51.73 (t) | ||||||||||
| Engine Power | 650 (h.p.) | ||||||||||
| Specific Power | 12.56 (h.p./t) | ||||||||||
| Top Speed | 55 (km/h) | ||||||||||
| Reverse Speed | 12 (km/h) | ||||||||||
| Traverse Speed | 34 (deg/s) | ||||||||||
| Gun Traverse Speed | 26 (deg/s) | ||||||||||
Survivability: | |||||||||||
| Hit Points | 1150 (HP) | ||||||||||
| Hull Armor | 100 / 60 / 40 (mm) | ||||||||||
Spotting: | |||||||||||
| View Range | 360 (m) | ||||||||||
| Signal Range | 310 (m) | ||||||||||
Crew: | |||||||||||
| |||||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська




