VK 30.02 (D)
« Back to List« Go to the Germany Tech Tree


1 369 000 
VK 30.02 D
The prototype manufactured in the spring of 1942 was supposed to represent an updated project of Daimler-Benz. It featured a new chassis with torsion-bar suspension and eight support rollers placed in a checkerboard layout. The plan was to mount the Maybach HL 210 P45 engine and the 75 mm KwK 42 L/71 gun on the vehicle. However, the MAN project (future Pz.Kpfw. V Panther) was eventually selected. No prototypes of the Daimler-Benz vehicle were finished.


7,5 cm Kw.K. 42 L/70 (3002D)


FuG 12


Maybach HL 230 TRM P30 (3002D)


MB 507


VK 30.02 (D)


VK 30.02 (D) verstärkteketten
Shell Types:

AP

APCR

HE

AP

APCR

HE
Equipment:














Consumables:










Firepower: | |||||||||||
| Ammunition | 95 (rounds) | ||||||||||
| Caliber | 75 (mm) | ||||||||||
| Damage | 135 / 135 / 175 (HP) | ||||||||||
| Penetration | 150 / 194 / 38 (mm) | ||||||||||
| Rate of Fire | 15.00 (rounds/min) | ||||||||||
| Average Damage per Minute | 2025 (HP) | ||||||||||
| Shells in the Magazine | |||||||||||
| Time for Loading Between Shots | (s) | ||||||||||
| Time for Complete Loading | (s) | ||||||||||
| Gun Loading | 4.00 (s) | ||||||||||
| Aiming Time | 2.00 (s) | ||||||||||
| Dispersion at 100 m | 0.35 (m) | ||||||||||
Mobility: | |||||||||||
| Weight | 37.96 (t) | ||||||||||
| Engine Power | 780 (h.p.) | ||||||||||
| Specific Power | 20.55 (h.p./t) | ||||||||||
| Top Speed | 60 (km/h) | ||||||||||
| Reverse Speed | 20 (km/h) | ||||||||||
| Traverse Speed | 55 (deg/s) | ||||||||||
| Turret Traverse Speed | 45 (deg/s) | ||||||||||
Survivability: | |||||||||||
| Hit Points | 1280 (HP) | ||||||||||
| Hull Armor | 80 / 45 / 50 (mm) | ||||||||||
| Turret Armor | 80 / 45 / 45 (mm) | ||||||||||
Spotting: | |||||||||||
| View Range | 370 (m) | ||||||||||
| Signal Range | 710 (m) | ||||||||||
Crew: | |||||||||||
| |||||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська








