Pz.Kpfw. IV Ausf. F2
« Back to List« Go to the Germany Tech Tree


Pz. IV F2
Before the start of Operation Barbarossa, the decision was taken to improve the anti-tank capabilities of the Pz.Kpfw. IV by mounting the 50 mm Kw.K. L/60 cannon. However, battles against the Soviet T-34 and KV tanks during the summer-fall campaign of 1941 showed that it needed a much more potent gun. The 75 mm Kw.K. 40 L/43 with its prominent pear-shaped muzzle break was used as a replacement. This gun's armor-piercing shells could easily penetrate any mass-produced tank of that period from distances of over 1.5 km.


7,5 cm Kw.K. 40 L/43


Pz.Kpfw. IV Ausf. F2


FuG 5


Maybach HL 120 TRM


Pz.Kpfw. IV Ausf. F2
Shell Types:

AP

APCR

HE
Equipment:














Consumables:










Firepower: | |||||||||||
| Ammunition | 50 (rounds) | ||||||||||
| Caliber | 75 (mm) | ||||||||||
| Damage | 110 / 110 / 175 (HP) | ||||||||||
| Penetration | 110 / 158 / 38 (mm) | ||||||||||
| Rate of Fire | 15.00 (rounds/min) | ||||||||||
| Average Damage per Minute | 1650 (HP) | ||||||||||
| Shells in the Magazine | |||||||||||
| Time for Loading Between Shots | (s) | ||||||||||
| Time for Complete Loading | (s) | ||||||||||
| Gun Loading | 4.00 (s) | ||||||||||
| Aiming Time | 2.30 (s) | ||||||||||
| Dispersion at 100 m | 0.39 (m) | ||||||||||
Mobility: | |||||||||||
| Weight | 23.60 (t) | ||||||||||
| Engine Power | 300 (h.p.) | ||||||||||
| Specific Power | 12.71 (h.p./t) | ||||||||||
| Top Speed | 40 (km/h) | ||||||||||
| Reverse Speed | 15 (km/h) | ||||||||||
| Traverse Speed | 38 (deg/s) | ||||||||||
| Turret Traverse Speed | 35 (deg/s) | ||||||||||
Survivability: | |||||||||||
| Hit Points | 720 (HP) | ||||||||||
| Hull Armor | 50 / 30 / 20 (mm) | ||||||||||
| Turret Armor | 50 / 30 / 30 (mm) | ||||||||||
Spotting: | |||||||||||
| View Range | 360 (m) | ||||||||||
| Signal Range | 620 (m) | ||||||||||
Crew: | |||||||||||
| |||||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська



