Leichter Kpz. 70 (K)
« Back to List« Go to the Germany Tech Tree


LKpz 70 (K)
In 1970, Krupp GmbH investigated the possibility of creating a vehicle with a crew of one to three members, or even a remote-controlled tank without a crew. The basic prototype was supposed to feature an adjustable hydropneumatic suspension with very long rollers' travel and high specific power. The main armament was a gun with two-plane stabilization. Using a lifting roof over the gun breech provided a depression angle of -10 degrees. The crew was located in the rear and controlled the vehicle using cameras and highly-automated remote systems. The vehicle's excellent mobility was intended to be its main form of protection. Work on the project was discontinued at the modeling and blueprint stage.


90 mm Rh 69-1


Leichter Kpz. 70 (K)


SEM 25 Funkgerät


Daimler Benz MB 880


Leichter Kpz. 70 (K)
Shell Types:

APCR

HEAT

HE
Equipment:

















Consumables:










Firepower: | |||||||
| Ammunition | 50 (rounds) | ||||||
| Caliber | 90 (mm) | ||||||
| Damage | 240 / 240 / 320 (HP) | ||||||
| Penetration | 190 / 260 / 105 (mm) | ||||||
| Rate of Fire | 7.06 (rounds/min) | ||||||
| Average Damage per Minute | 1694 (HP) | ||||||
| Shells in the Magazine | |||||||
| Time for Loading Between Shots | (s) | ||||||
| Time for Complete Loading | (s) | ||||||
| Gun Loading | 8.50 (s) | ||||||
| Aiming Time | 2.10 (s) | ||||||
| Dispersion at 100 m | 0.33 (m) | ||||||
Mobility: | |||||||
| Weight | 25.00 (t) | ||||||
| Engine Power | 700 (h.p.) | ||||||
| Specific Power | 28.00 (h.p./t) | ||||||
| Top Speed | 60 (km/h) | ||||||
| Reverse Speed | 20 (km/h) | ||||||
| Traverse Speed | 50 (deg/s) | ||||||
| Turret Traverse Speed | 40 (deg/s) | ||||||
Survivability: | |||||||
| Hit Points | 1150 (HP) | ||||||
| Hull Armor | 30 / 15 / 15 (mm) | ||||||
| Turret Armor | 40 / 25 / 20 (mm) | ||||||
Spotting: | |||||||
| View Range | 380 (m) | ||||||
| Signal Range | 750 (m) | ||||||
Crew: | |||||||
| |||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська

