Mäuschen
« Back to List« Go to the Germany Tech Tree


3 580 000 
Mäuschen
In summer 1942, the Porsche company received an order for the development of an assault tank with as much protection as possible and a powerful gun. One of the results of the superheavy Maus tank's development was the Typ 205 Mäuschen, a design project with the same interior. Existed only in blueprints.


Mäuschen


FuG 12


DB 603 mit mechanischer Aufladung


DB 603 A1


170 ton Panzer


Mäuschen
Shell Types:

AP

APCR

HE

AP

APCR

HE
Equipment:















Consumables:










Firepower: | |||||||||||||
| Ammunition | 50 (rounds) | ||||||||||||
| Caliber | 128 (mm) | ||||||||||||
| Damage | 440 / 440 / 630 (HP) | ||||||||||||
| Penetration | 238 / 274 / 65 (mm) | ||||||||||||
| Rate of Fire | 4.62 (rounds/min) | ||||||||||||
| Average Damage per Minute | 2031 (HP) | ||||||||||||
| Shells in the Magazine | |||||||||||||
| Time for Loading Between Shots | (s) | ||||||||||||
| Time for Complete Loading | (s) | ||||||||||||
| Gun Loading | 13.00 (s) | ||||||||||||
| Aiming Time | 2.20 (s) | ||||||||||||
| Dispersion at 100 m | 0.37 (m) | ||||||||||||
Mobility: | |||||||||||||
| Weight | 168.47 (t) | ||||||||||||
| Engine Power | 1700 (h.p.) | ||||||||||||
| Specific Power | 10.09 (h.p./t) | ||||||||||||
| Top Speed | 20 (km/h) | ||||||||||||
| Reverse Speed | 15 (km/h) | ||||||||||||
| Traverse Speed | 12 (deg/s) | ||||||||||||
| Turret Traverse Speed | 15 (deg/s) | ||||||||||||
Survivability: | |||||||||||||
| Hit Points | 2400 (HP) | ||||||||||||
| Hull Armor | 200 / 155 / 135 (mm) | ||||||||||||
| Turret Armor | 240 / 160 / 150 (mm) | ||||||||||||
Spotting: | |||||||||||||
| View Range | 400 (m) | ||||||||||||
| Signal Range | 710 (m) | ||||||||||||
Crew: | |||||||||||||
| |||||||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська








