Pz.Kpfw. 35 (t)
« Back to List« Go to the Germany Tech Tree


3 600 
Pz. 35 (t)
Developed by Škoda in 1935, the vehicle saw service in the Czechoslovakian army under the designation LT vz. 35. During the occupation of Czechoslovakia, the captured tanks were redesignated as Pz.Kpfw. 35 (t) and deployed with the Wehrmacht. The vehicles were actively used by the 1st Light Division (the 6th Panzer Division after reorganization) until the late 1941. A total of 434 tanks were manufactured.


3,7 cm Kw.K. 34 (t) L/40


3,7 cm Kw.K. 38 (t) L/47


2 cm Flak 38


Pz.Kpfw. 35 (t)


Pz.Kpfw. 35 (t) verstärkterturm


FuG 37


Škoda T-11


Škoda T-15


Pz.Kpfw. 35 (t)


Pz.Kpfw. 35 (t) verstärkteketten
Shell Types:

AP

APCR

HE

AP

APCR

HE

AP

APCR
Equipment:









Consumables:










Tech Tree:

Pz. 35 (t)


0
Firepower: | |||||||
| Ammunition | 145 (rounds) | ||||||
| Caliber | 37 (mm) | ||||||
| Damage | 40 / 40 / 45 (HP) | ||||||
| Penetration | 40 / 69 / 18 (mm) | ||||||
| Rate of Fire | 26.09 (rounds/min) | ||||||
| Average Damage per Minute | 1043 (HP) | ||||||
| Shells in the Magazine | |||||||
| Time for Loading Between Shots | (s) | ||||||
| Time for Complete Loading | (s) | ||||||
| Gun Loading | 2.30 (s) | ||||||
| Aiming Time | 1.70 (s) | ||||||
| Dispersion at 100 m | 0.48 (m) | ||||||
Mobility: | |||||||
| Weight | 10.03 (t) | ||||||
| Engine Power | 120 (h.p.) | ||||||
| Specific Power | 11.96 (h.p./t) | ||||||
| Top Speed | 35 (km/h) | ||||||
| Reverse Speed | 15 (km/h) | ||||||
| Traverse Speed | 40 (deg/s) | ||||||
| Turret Traverse Speed | 26 (deg/s) | ||||||
Survivability: | |||||||
| Hit Points | 340 (HP) | ||||||
| Hull Armor | 25 / 16 / 16 (mm) | ||||||
| Turret Armor | 25 / 16 / 16 (mm) | ||||||
Spotting: | |||||||
| View Range | 290 (m) | ||||||
| Signal Range | 290 (m) | ||||||
Crew: | |||||||
| |||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська

