SARL 42
« Back to List« Go to the France Tech Tree


155 000 
SARL 42
Developed by Hubert Clermont from 1940 through 1942, during the German occupation of France. Some elements of the SOMUA S35 medium tank and of the experimental G1R infantry tank were incorporated in the new vehicle. It was hoped that development would be continued after the liberation of the country. However, by 1944 the project was deemed outdated.


47 mm SA35


47 mm SA37


47 mm SA37 amélioré


ARL 42


75 mm SA32


75 mm SA44


FCM à trois hommes


ER 28


ER 29


ER 26 ter


ER 27


Hispano-Suiza V8


Somua V8 version définitive


S40 amélioré


SARL 42
Shell Types:

AP

APCR

HE

AP

APCR

HE

AP

HE

AP

HEAT

HE

AP

APCR

HE
Equipment:









Consumables:










Tech Tree:

SARL 42


0
Firepower: | |||||||||
| Ammunition | 205 (rounds) | ||||||||
| Caliber | 47 (mm) | ||||||||
| Damage | 55 / 55 / 70 (HP) | ||||||||
| Penetration | 45 / 79 / 24 (mm) | ||||||||
| Rate of Fire | 27.27 (rounds/min) | ||||||||
| Average Damage per Minute | 1500 (HP) | ||||||||
| Shells in the Magazine | |||||||||
| Time for Loading Between Shots | (s) | ||||||||
| Time for Complete Loading | (s) | ||||||||
| Gun Loading | 2.20 (s) | ||||||||
| Aiming Time | 1.30 (s) | ||||||||
| Dispersion at 100 m | 0.37 (m) | ||||||||
Mobility: | |||||||||
| Weight | 19.71 (t) | ||||||||
| Engine Power | 219 (h.p.) | ||||||||
| Specific Power | 11.11 (h.p./t) | ||||||||
| Top Speed | 40 (km/h) | ||||||||
| Reverse Speed | 16 (km/h) | ||||||||
| Traverse Speed | 26 (deg/s) | ||||||||
| Turret Traverse Speed | 30 (deg/s) | ||||||||
Survivability: | |||||||||
| Hit Points | 510 (HP) | ||||||||
| Hull Armor | 40 / 30 / 30 (mm) | ||||||||
| Turret Armor | 40 / 40 / 40 (mm) | ||||||||
Spotting: | |||||||||
| View Range | 300 (m) | ||||||||
| Signal Range | 300 (m) | ||||||||
Crew: | |||||||||
| |||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська


