Hotchkiss H35
« Back to List« Go to the France Tech Tree


4 200 
Hotchkiss H35
Cavalry support tank. Developed in 1934. Mass production was launched in 1935, with a total of 400 vehicles manufactured. In 1938 a new modification, the H38, entered production. About 1000 of the H35/H38/H39 vehicles were produced.


37 mm APX SA18


25 mm Canon Raccourci mle. 1934


APX R


37 mm SA38


ER 52


Hotchkiss 35


Renault V4


H35


H39
Shell Types:

AP

APCR

HE

AP

APCR

AP

APCR

HE
Equipment:









Consumables:










Tech Tree:

Hotchkiss H35


0
Firepower: | |||||
| Ammunition | 230 (rounds) | ||||
| Caliber | 37 (mm) | ||||
| Damage | 30 / 30 / 36 (HP) | ||||
| Penetration | 29 / 46 / 18 (mm) | ||||
| Rate of Fire | 24.00 (rounds/min) | ||||
| Average Damage per Minute | 720 (HP) | ||||
| Shells in the Magazine | |||||
| Time for Loading Between Shots | (s) | ||||
| Time for Complete Loading | (s) | ||||
| Gun Loading | 2.50 (s) | ||||
| Aiming Time | 2.00 (s) | ||||
| Dispersion at 100 m | 0.54 (m) | ||||
Mobility: | |||||
| Weight | 9.47 (t) | ||||
| Engine Power | 75 (h.p.) | ||||
| Specific Power | 7.92 (h.p./t) | ||||
| Top Speed | 27 (km/h) | ||||
| Reverse Speed | 11 (km/h) | ||||
| Traverse Speed | 32 (deg/s) | ||||
| Turret Traverse Speed | 24 (deg/s) | ||||
Survivability: | |||||
| Hit Points | 320 (HP) | ||||
| Hull Armor | 40 / 40 / 40 (mm) | ||||
| Turret Armor | 40 / 40 / 40 (mm) | ||||
Spotting: | |||||
| View Range | 300 (m) | ||||
| Signal Range | 300 (m) | ||||
Crew: | |||||
| |||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська
