Projekt ION
« Back to List« Go to the Czechoslovakia Tech Tree


Projekt ION
On the orders of Alliance high command, Hannelore Ritter set to work on prototyping a tank capable of matching up to the fearsome Blitzträger auf E 110. Channeling the von Krieger engineering genius to modernize the T 56 heavy tank, Hannelore designed a machine to rival even the almighty "wonder weapon" created by her father. Powered by a nuclear plasma engine and endowed with armaments that harness electromagnetic energy, the "Projekt ION" is a vehicle with the potential to wreak untold destruction—but Hannelore's greatest fear is that it will be used against her estranged sister, Ermelinda.


130 mm Škoda R 14


Projekt ION


Radiostanice RM-31T


ČKD AXK


Projekt ION
Shell Types:

AP

AP

HE
Equipment:














Consumables:










Firepower: | |||||||||
| Ammunition | 30 (rounds) | ||||||||
| Caliber | 130 (mm) | ||||||||
| Damage | 460 / 460 / 640 (HP) | ||||||||
| Penetration | 208 / 248 / 68 (mm) | ||||||||
| Rate of Fire | 4.21 (rounds/min) | ||||||||
| Average Damage per Minute | 1937 (HP) | ||||||||
| Shells in the Magazine | 2 | ||||||||
| Time for Loading Between Shots | 3.50 (s) | ||||||||
| Time for Complete Loading | 25.00 (s) | ||||||||
| Gun Loading | (s) | ||||||||
| Aiming Time | 3.00 (s) | ||||||||
| Dispersion at 100 m | 0.42 (m) | ||||||||
Mobility: | |||||||||
| Weight | 48.00 (t) | ||||||||
| Engine Power | 650 (h.p.) | ||||||||
| Specific Power | 13.54 (h.p./t) | ||||||||
| Top Speed | 35 (km/h) | ||||||||
| Reverse Speed | 15 (km/h) | ||||||||
| Traverse Speed | 26 (deg/s) | ||||||||
| Turret Traverse Speed | 26 (deg/s) | ||||||||
Survivability: | |||||||||
| Hit Points | 1500 (HP) | ||||||||
| Hull Armor | 100 / 70 / 70 (mm) | ||||||||
| Turret Armor | 220 / 95 / 70 (mm) | ||||||||
Spotting: | |||||||||
| View Range | 370 (m) | ||||||||
| Signal Range | 850 (m) | ||||||||
Crew: | |||||||||
| |||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська


