BZ-79
« Back to List« Go to the China Tech Tree


7 400 000 
BZ-79
A project for a Chinese heavy tank from the mid-1970s, including design solutions that were advanced for the time. Among these were a 152 mm rifled gun, a powerful multifuel opposed-piston engine, and a welded, complex-shaped hull and turret with additional armor modules. To develop the chassis, the engineers drew on experience from American Patton series tanks and West German Leopard tanks. The vehicle's main feature was liquid jet boosters, which improved mobility in swampy areas and on rough terrain. However, by 1979 the project had been abandoned in favor of a tank with an autoloader and composite armor, offering better firepower and protection with the same dimensions and weight.


152 mm ZPL-75


BZ-79


A-220B/79


5TD-I


BZ-79
Shell Types:

AP

HEAT

HE
Equipment:















Consumables:









Firepower: | |||||||||
| Ammunition | 30 (rounds) | ||||||||
| Caliber | 152 (mm) | ||||||||
| Damage | 690 / 690 / 890 (HP) | ||||||||
| Penetration | 260 / 325 / 90 (mm) | ||||||||
| Rate of Fire | 3.53 (rounds/min) | ||||||||
| Average Damage per Minute | 2435 (HP) | ||||||||
| Shells in the Magazine | |||||||||
| Time for Loading Between Shots | (s) | ||||||||
| Time for Complete Loading | (s) | ||||||||
| Gun Loading | 17.00 (s) | ||||||||
| Aiming Time | 2.80 (s) | ||||||||
| Dispersion at 100 m | 0.42 (m) | ||||||||
Mobility: | |||||||||
| Weight | 65.00 (t) | ||||||||
| Engine Power | 850 (h.p.) | ||||||||
| Specific Power | 13.08 (h.p./t) | ||||||||
| Top Speed | 30 (km/h) | ||||||||
| Reverse Speed | 15 (km/h) | ||||||||
| Traverse Speed | 30 (deg/s) | ||||||||
| Turret Traverse Speed | 24 (deg/s) | ||||||||
Survivability: | |||||||||
| Hit Points | 2740 (HP) | ||||||||
| Hull Armor | 150 / 120 / 60 (mm) | ||||||||
| Turret Armor | 340 / 150 / 70 (mm) | ||||||||
Spotting: | |||||||||
| View Range | 390 (m) | ||||||||
| Signal Range | 800 (m) | ||||||||
Crew: | |||||||||
| |||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська





