Stinger
« Back to List« Go to the U.S.A. Tech Tree


Stinger
Strong as a lion, fierce as a dragon, and deadly as a scorpion, this beast is the incarnation in metal of a creature feared since ancient times.


120 mm Gun T179S


Stinger


AN/VRC-3S


Continental AV-1790-5S


Stinger
Shell Types:

AP

HEAT

HE
Equipment:














Consumables:










Tech Tree:

Stinger


0
Firepower: | |||||||||
| Ammunition | 36 (rounds) | ||||||||
| Caliber | 120 (mm) | ||||||||
| Damage | 400 / 400 / 515 (HP) | ||||||||
| Penetration | 258 / 340 / 60 (mm) | ||||||||
| Rate of Fire | 7.74 (rounds/min) | ||||||||
| Average Damage per Minute | 3097 (HP) | ||||||||
| Shells in the Magazine | 4 | ||||||||
| Time for Loading Between Shots | 2.00 (s) | ||||||||
| Time for Complete Loading | 25.00 (s) | ||||||||
| Gun Loading | (s) | ||||||||
| Aiming Time | 2.70 (s) | ||||||||
| Dispersion at 100 m | 0.35 (m) | ||||||||
Mobility: | |||||||||
| Weight | 54.43 (t) | ||||||||
| Engine Power | 810 (h.p.) | ||||||||
| Specific Power | 14.88 (h.p./t) | ||||||||
| Top Speed | 35.4 (km/h) | ||||||||
| Reverse Speed | 14 (km/h) | ||||||||
| Traverse Speed | 30 (deg/s) | ||||||||
| Turret Traverse Speed | 36 (deg/s) | ||||||||
Survivability: | |||||||||
| Hit Points | 2250 (HP) | ||||||||
| Hull Armor | 228 / 44 / 44 (mm) | ||||||||
| Turret Armor | 152 / 127 / 50 (mm) | ||||||||
Spotting: | |||||||||
| View Range | 400 (m) | ||||||||
| Signal Range | 745 (m) | ||||||||
Crew: | |||||||||
| |||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська


