M4A3E8 Thunderbolt VII
« Back to List« Go to the U.S.A. Tech Tree


Thunderbolt
The Thunderbolt VII tank under the command of Lieutenant Colonel Creighton Abrams, the commander of the 37th Tank Battalion (subsequently a General and U.S. Army Chief of Staff). The vehicle was effectively the M4A3E8 Sherman tank with additional armor mounted in the field.


76 mm Gun M1A2


M4A3E8 Thunderbolt VII


SCR 508/1


Ford GAA


M4A3E8 Thunderbolt VII
Shell Types:

AP

APCR

HE
Equipment:















Consumables:










Firepower: | |||||||||||
| Ammunition | 71 (rounds) | ||||||||||
| Caliber | 76 (mm) | ||||||||||
| Damage | 115 / 115 / 185 (HP) | ||||||||||
| Penetration | 128 / 177 / 38 (mm) | ||||||||||
| Rate of Fire | 16.67 (rounds/min) | ||||||||||
| Average Damage per Minute | 1917 (HP) | ||||||||||
| Shells in the Magazine | |||||||||||
| Time for Loading Between Shots | (s) | ||||||||||
| Time for Complete Loading | (s) | ||||||||||
| Gun Loading | 3.60 (s) | ||||||||||
| Aiming Time | 2.10 (s) | ||||||||||
| Dispersion at 100 m | 0.38 (m) | ||||||||||
Mobility: | |||||||||||
| Weight | 37.00 (t) | ||||||||||
| Engine Power | 500 (h.p.) | ||||||||||
| Specific Power | 13.51 (h.p./t) | ||||||||||
| Top Speed | 42 (km/h) | ||||||||||
| Reverse Speed | 18 (km/h) | ||||||||||
| Traverse Speed | 38 (deg/s) | ||||||||||
| Turret Traverse Speed | 38 (deg/s) | ||||||||||
Survivability: | |||||||||||
| Hit Points | 840 (HP) | ||||||||||
| Hull Armor | 123 / 38 / 38 (mm) | ||||||||||
| Turret Armor | 63 / 63 / 63 (mm) | ||||||||||
Spotting: | |||||||||||
| View Range | 370 (m) | ||||||||||
| Signal Range | 570 (m) | ||||||||||
Crew: | |||||||||||
| |||||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська



